Category | Total | Viewed | Incorrect | Used | Score |
---|---|---|---|---|---|
SchweserPro 2011 CFA Level 2 | 4201 | 1157 | 378 | 28% | 67% |
Ethical and Professional Standards | 548 | 223 | 76 | 41% | 66% |
1: Ethical and Professional Standards | 475 | 189 | 63 | 40% | 67% |
2: Ethical and Professional Standards: Application | 73 | 34 | 13 | 47% | 62% |
Quantitative Analysis | 392 | 85 | 17 | 22% | 80% |
3: Quantitative Methods for Valuation | 392 | 85 | 17 | 22% | 80% |
Economics | 387 | 91 | 29 | 24% | 68% |
4: Economics for Valuation | 387 | 91 | 29 | 24% | 68% |
Financial Reporting and Analysis | 575 | 124 | 38 | 22% | 69% |
5: Financial Reporting and Analysis: Inventories and Long-lived Assets | 189 | 36 | 8 | 19% | 78% |
6: Financial Reporting and Analysis: Intercorporate Investments, Post-Employment and Share-Based Compensation, and Multinational Operations | 306 | 57 | 13 | 19% | 77% |
7: Financial Reporting and Analysis: Earnings Quality Issues and Financial Ratio Analysis | 80 | 31 | 17 | 39% | 45% |
Corporate Finance | 294 | 109 | 39 | 37% | 64% |
8: Corporate Finance | 152 | 37 | 9 | 24% | 76% |
9: Corporate Finance: Financing and Control Issues | 142 | 72 | 30 | 51% | 58% |
Equity Investments | 772 | 146 | 46 | 19% | 68% |
10: Equity Valuation: Valuation Concepts | 130 | 77 | 30 | 59% | 61% |
11: Equity Valuation: Industry and Company Analysis in a Global Context | 286 | 32 | 5 | 11% | 84% |
12: Equity Investments: Valuation Models | 356 | 37 | 11 | 10% | 70% |
Alternative Investments | 139 | 58 | 22 | 42% | 62% |
13: Alternative Asset Valuation | 139 | 58 | 22 | 42% | 62% |
Fixed Income | 462 | 120 | 42 | 26% | 65% |
14: Fixed Income: Valuation Concepts | 246 | 52 | 15 | 21% | 71% |
15: Fixed Income: Structured Securities | 216 | 68 | 27 | 31% | 60% |
Derivatives | 256 | 84 | 34 | 33% | 60% |
16: Derivative Investments: Forwards and Futures | 83 | 28 | 12 | 34% | 57% |
17: Derivative Investments: Options, Swaps, and Interest Rate and Credit Derivatives | 173 | 56 | 22 | 32% | 61% |
Portfolio Management & Wealth Planning | 376 | 117 | 35 | 31% | 70% |
18: ortfolio Management: Capital Market Theory and the Portfolio Management Process | 376 | 117 | 35 | 31% | 70% |
以上是我的情况,做了1000多道题,最开始正确率仅有50%,后期可以达到70多,但是前面太差导致总加权平均仅有67%,还剩4天了,昨晚因为太累又没看成书,现在是边写招股书边逛论坛,总感觉精力不够用,大家有人做过1bank嘛,正确率都怎么样,让我心里好有个底
楼主你真是复习的充分呀!
欢迎光临 CFA论坛 (http://forum.theanalystspace.com/) | Powered by Discuz! 7.2 |