Job Title | Not Acceptable | Acceptable |
Actuary | Support annual actuarial valuation process. Benefit calculations. | I perform projections, cash flow analysis, and durational analysis of individual health insurance policies. These activities have a direct bearing on the investments chosen to back the reserves for these blocks of business. |
Auditor | Review the internal control processes to ensure compliance with the requirements of the Sarbanes-Oxley Act and recommend process improvements. Perform non-SOX-related financial and operational audits on businesses to identify control and process weaknesses and recommend process improvements. | I performed financial statement audits of companies that carried significant assets and liabilities subject to fair value accounting. I assessed the reasonableness of the valuations and assumptions behind the valuations of those assets and liabilities. |
Consultant | Management consulting for the financial services industry. | I am a management consultant to the financial services industry, working with risk management functions, assisting clients in developing and refining statistically based credit risk models covering a diverse range of portfolios. |
Portfolio Manager | Rebalance portfolios; perform reporting. | Rebalance high-net-worth clients' portfolios by trading short-term assets and pooled funds. Analyze and evaluate client performance reports. |
Quantitative Investment Analyst | My work is related to product design and quantitative analysis. | As a financial engineer in an asset management company, I am responsible for evaluating product development and using quantitative methods and tools to recommend asset allocations, construct portfolios, and perform derivative analysis. |
Securities Underwriter | My company provides risk analysis and financial planning for customers. | Prepare financial models based on reviewed information; participate in the valuation and decision-making process; analyze fundamental and value acquisition targets for clients. |
Accountant Actuary Auditor Client service representative Compliance analyst/officer Consultant Corporate chief financial officer Corporate finance analyst Derivatives analyst Economist Financial adviser Financial journalist/editor Institutional sales professional/business development (buy and sell side) Investment banking analyst Investment consultant Investment strategist | Investor relations Mutual fund sales Portfolio administrator Portfolio manager Private client investment adviser Product/software developer Professor/instructor Quantitative investment or risk analyst Real estate investment manager Regulator Relationship manager Securities trader Securities underwriter Security/investment analyst Supervisor of investment firm Valuator of closely held business Venture capital analyst |
请问一个问题, 在付费阶段,显示两个费用,一个是CFA China $75.00,一个是 CFA Institute $275.00,我这 ...
elvalll 发表于 2011-11-7 16:38
欢迎光临 CFA论坛 (http://forum.theanalystspace.com/) | Powered by Discuz! 7.2 |