The table below illustrates your subject matter strengths and weaknesses. The three columns on the right are marked with asterisks to indicate your performance on each question or topic area.
Q# | Topic | Max Pts | <=50% | 51%-70% | >70% |
- | Alternative Investments | 8 | * | - | - |
- | Corporate Finance | 20 | - | - | * |
- | Derivatives | 12 | - | - | * |
- | Economics | 24 | - | - | * |
- | Equity Investments | 24 | - | * | - |
- | Ethical & Professional Standards | 36 | - | * | - |
- | Financial Reporting & Analysis | 48 | - | * | - |
- | Fixed Income Investments | 28 | * | - | - |
- | Portfolio Management | 12 | - | * | - |
- | Quantitative Methods | 28 | - | - | * |
pass
congratulations!!!!
谢谢啦
!!!
那不是写着呢么,还有什么怀疑的?
欢迎光临 CFA论坛 (http://forum.theanalystspace.com/) | Powered by Discuz! 7.2 |