Essay | | | | | |
Q# | Topic | Max Pts | <=50% | 51%-70% | >70% |
1 | Portfolio Management - Individual | 20 | * | - | - |
2 | Portfolio Management - Individual | 15 | - | * | - |
3 | Portfolio Management - Individual | 16 | * | - | - |
4 | Equity Investments | 17 | * | - | - |
5 | Economics | 20 | * | - | - |
6 | Portfolio Management - Institutional | 18 | * | - | - |
7 | Portfolio Management - Institutional | 14 | * | - | - |
8 | Fixed Income Investments | 17 | * | - | - |
9 | Fixed Income Investments | 9 | * | - | - |
10 | Portfolio Management - Risk Management | 18 | - | - | * |
11 | Portfolio Management - Performance Eval. | 16 | * | - | - |
| | | | | |
Item Set | | | | | |
Q# | Topic | Max Pts | <=50% | 51%-70% | >70% |
- | Alternative Investments | 36 | - | * | - |
- | Economics | 18 | - | - | * |
- | Equity Investments | 18 | - | - | * |
- | Ethical & Professional Standards | 36 | - | * | - |
- | Fixed Income Investments | 18 | - | - | * |
- | Portfolio Management | 18 | * | - | - |
- | Portfolio Management - Asset Allocation | 18 | - | - | * |
- | Portfolio Management - Risk Management | 18 | * | - | - |
We have divided the group of candidates who did not pass into 10 approximately equal score bands. Your score band below shows how your overall score on the exam compares with the overall scores of candidates who did not pass this exam.
Your score band: 3