今年 通过率分别是 46% 41% 49%
还有人记得最近五年的么? 分析一下 是不是真的 lv1 在升高 后两级在降低 ?
Year | Level I | Level II | Level III |
---|---|---|---|
2009 | 46% | 41% | 49% |
2008 | 35% | 46% | 53% |
2007 | 39% | 40% | 50% |
2006 | 40% | 48% | 76% |
2005 | 35% | 56% | 55% |
2004 | 35% | 32% | 64% |
2003 | 41% | 47% | 68% |
2002 | 44% | 47% | 58% |
2001 | 49% | 46% | 82% |
2000 | 52% | 54% | 65% |
[此贴子已经被作者于2009-8-19 0:40:15编辑过]
欢迎光临 CFA论坛 (http://forum.theanalystspace.com/) | Powered by Discuz! 7.2 |