
| Q# | Topic | Max Pts | <=50% | 51%-70% | >70% |
| - | Alternative Assets | 12 | - | - | * |
| - | Derivatives | 12 | - | - | * |
| - | Economics | 24 | - | - | * |
| - | Equity Analysis | 24 | - | - | * |
| - | Ethical & Professional Stnds. | 36 | - | - | * |
| - | Financial Statement Analysis | 68 | - | - | * |
| - | Fixed Income Analysis | 24 | - | - | * |
| - | General Portfolio Management | 12 | - | - | * |
| - | Quantitative Analysis | 28 | - | - | * |
Congrts. But this indicate you have over-studies, which means you should have put some resources into something that is more productive. If you are still a in-campus student, it is OK.
As per the philosophy of investment, you should maximize gains with limited resources... All the best, anyway
good, thanks
| 欢迎光临 CFA论坛 (http://forum.theanalystspace.com/) | Powered by Discuz! 7.2 |