Q# | Topic | Max Pts | <=50% | 51%-70% | >70% |
- | Alternative Investments | 8 | * | - | - |
- | Corporate Finance | 20 | - | - | * |
- | Derivatives | 12 | - | - | * |
- | Economics | 24 | - | - | * |
- | Equity Investments | 24 | - | - | * |
- | Ethical & Professional Standards | 36 | - | - | * |
- | Financial Statement Analysis | 48 | - | * | - |
- | Fixed Income Investments | 28 | - | - | * |
- | Portfolio Management | 12 | - | - | * |
- | Quantitative Methods | 28 | - | - | * |
这个成绩真的不算险,呵呵~
欢迎光临 CFA论坛 (http://forum.theanalystspace.com/) | Powered by Discuz! 7.2 |