



Essay
| Q# | Topic | Max Pts | <=50% | 51%-70% | >70% | 
| 1 | Portfolio Management - Individual | 20 | - | * | - | 
| 2 | Portfolio Management - Individual | 19 | - | * | - | 
| 3 | Equity Investments | 17 | * | - | - | 
| 4 | Economics | 15 | - | - | * | 
| 5 | Portfolio Management - Institutional | 16 | * | - | - | 
| 6 | Portfolio Management - Institutional | 16 | - | - | * | 
| 7 | Fixed Income Investments | 11 | * | - | - | 
| 8 | Portfolio Management - Asset Allocation | 15 | - | * | - | 
| 9 | Portfolio Management - Risk Management | 15 | * | - | - | 
| 10 | Portfolio Management - Monitor&Rebalance | 19 | * | - | - | 
| 11 | Portfolio Management - Individual | 17 | - | * | - | 
Item Set
| Q# | Topic | Max Pts | <=50% | 51%-70% | >70% | 
| - | Alternative Investments | 18 | - | - | * | 
| - | Economics | 18 | - | * | - | 
| - | Equity Investments | 18 | - | * | - | 
| - | Ethical & Professional Standards | 36 | * | - | - | 
| - | Fixed Income Investments | 36 | * | - | - | 
| - | Portfolio Management - Individual | 18 | - | * | - | 
| - | Portfolio Management - Performance Eval. | 18 | * | - | - | 
| - | Portfolio Management - Risk Management | 18 | * | - | - | 
| 欢迎光临 CFA论坛 (http://forum.theanalystspace.com/) | Powered by Discuz! 7.2 |