返回列表 发帖
OK do I have a problem if I have run a sensitivity and scenario analysis on this? Or is it only a problem if I run a Monte Carlo Simulation?

I'm thinking right around the 74% range. My pessimistic is probably a little low and my optimistic is a little high.

AM
Questions#...Best/Worst/Pessim./Optimistic/Average
1-6--5---3---4---5--- 4
7-12 ---5--- 3---4---4--- 4
13-18 - 2-- 3-- 4-- 3.5
19-24 - 5-- 2-- 3-- 4-- 3.5
25-30 - 5-- 3-- 4-- 5-- 4
31-36 - 5-- 3-- 4-- 5-- 4
37-42 - 5-- 3-- 3-- 5-- -4
43-48 - 5-- 4-- 4-- 5-- 4.5
49-54 - 5-- 4-- 4-- 5-- 4.5
55-60 - 5-- 3-- 3-- 4-- 4
Session Score 83% 50% 60% 77% 67%

PM
Questions... Best/ Worst/Pessimistic/Optimistic/Average
61-66--- 6--- 5--- 5--- 6--- 5.5
67-72--- 6---4 ---5 6--- 5
73-78--- 6--- 4--- 5--- 6--- 5
79-84--- 6--- 3--- 4--- 5--- 4.5
85-90--- 5--- 4--- 4--- 5--- 4.5
91-96--- 5--- 3--- 4--- 5--- 4
97-102--- 5--- 4--- 4--- 4--- 4.5
103- 108--6--- 4--- 4--- 5--- 5
109- 114- 6--- 4--- 4--- 5--- 5
115- 120- 5--- 3--- 3--- 5--- 4
Session Score 93% 63% 70% 87% 78%

Total Score % 88% 57% 65% 82% 73%

AM
------------------- Best/-Worst-/Pessimistic/Optimistic/Average
--- Best -------88%---72%----72%-------85%---------80%
PM Worst-------73%---57%----62%-------70%---------65%
--- Pessimistic-77%---60%----65%-------73%---------68%
--- Optimistic--85%---68%----73%-------82%---------77%
--- Average--- -81%---64%----69%-------78%---------73%

TOP

返回列表